-
Capteur de mouvement à micro-ondes
-
Capteur de mouvement de Dimmable
-
Détecteurs de présence
-
pilote de led dimmable
-
Pir Motion Sensor
-
Sur outre du capteur de fonction
-
Conducteur de sonde
-
Sonde de lumière du jour
-
Capteur de mouvement de C.C
-
Capteur de mouvement d'UL
-
Capteur de mouvement de DALI
-
capteur de mouvement sans fil
-
Conducteur de DALI2.0 Dimmable LED
-
DALI Dimmable a mené le conducteur
-
conducteur 1-10V mené dimmable
-
conducteur mené dimmable de triac
-
conducteur mené de secours
-
Conducteur d'IOT
45W Isolated Sensor DIM Led Driver, With PWM Dimming Terminal, 600-1050mA Current
| Lieu d'origine | Shenzhen, Chine |
|---|---|
| Nom de marque | Merrytek |
| Certification | CE、UKCA、SAA |
| Numéro de modèle | MLC40C-PS1 |
| Quantité de commande min | 100pcs |
| Prix | Négociable |
| Détails d'emballage | Clin de sac PE, carton (K=A) |
| Délai de livraison | 1, échantillon et petite commande: Dans les 5 jours ouvrables suivant la réception de votre paiement |
| Conditions de paiement | T / t |
| Capacité d'approvisionnement | 10000 PC / mois |
Contactez-moi pour des échantillons gratuits et des coupons.
WhatsApp:0086 18588475571
Le WECHAT: 0086 18588475571
Skype est là.: sales10@aixton.com
Si vous avez n'importe quel souci, nous fournissons l'aide en ligne de 24 heures.
x| Rage de tension | 220-240Vac 50Hz/60Hz | Puissance en veille | ≤0,5 W (équipé d'une tête divisée de détection Merrytek 5,8 GHz) |
|---|---|---|---|
| Facteur de puissance | ≥0,95 (charge maximale de 230 V) | Modèle de travail | Constant Current |
| - Je ne sais pas. | ≤5% | Note IP | Ip20 |
| Durée de vie | 5 ans de garantie@Ta 230V à pleine charge | ||
| Mettre en évidence | 45W isolated LED driver,PWM dimming sensor driver,600-1050mA LED driver |
||
- Isolated two-stage circuit frame, full dimming and flicker-free
- Support DIP switches to set the current gear
- Support 12V auxiliary power supply, with sensing split head can achieve integrated sensing function
- Equip with PWM dimming control port
- Suitable for various microwave sensors or wireless smart modules
| Product series | MLC40C-PS1 |
|---|---|
| Rated voltage | 220-240V AC 50Hz/60Hz |
| Stand-by power | ≤0.5W(Equip with Merrytek 5.8Ghz sensing split head) |
| Surge | 1KV(L/N,EN61000-4-5) |
| Power factor | ≥0.95 (230V Max load) |
| Input current | ≤0.23A @230VAC full load |
| Inrush current | <20A(100us half-current)@230V AC |
| Working efficiency | ≥86% (230V Max load) |
| Output | |
| Working model | CC |
| Type of load | LED |
| Flick | ≤5% |
| Constant current accuracy | Constant current accuracy ±5% |
| Auxiliary driver parameters | 12VDC Current: 100mA Max |
| No-load output voltage | 60VDC Max |
| Full load power | 40W Max |
| Load current | 600mA / 650mA / 700mA / 750mA 800mA / 850mA / 900mA / 950mA 1000mA / 1050mA |
| Load output voltage range | 600mA / 9-42VDC 650mA / 9-42VDC 700mA / 9-42VDC 750mA / 9-42VDC 800mA / 9-42VDC 850mA / 9-42VDC 900mA / 9-42VDC 950mA / /9-42VDC 1000mA / 9-40VDC |
| Protection mode | Input overvoltage protection | Input no-load protection | Input short circuit protection |
|---|
| Operating temperature | Built-in: -25…+50℃ |
|---|---|
| Maximum shell temperature(Tc) | 85℃ |
| Storage temperature/humidity | -40℃…+80℃ Humidity: ≤85% (non-condensation) |
| Certificate | CE,UKCA,SAA |
|---|---|
| Environmental requirement | RoHS2.0, Reach requirement |
| Safety standards(LVD) | EN61347-1, EN61347-2-13 |
| EMC standards | EN55015, EN61547, EN61000-3-2, EN61000-3-3 |
| Withstand voltage | Primary to secondary: 3.75KVAC Primary to ground :1.5KVAC |
| IP Rating | IP20 |
| Product Category | Class I |
| Wiring method | Press terminal, wire diameter:0.5-1.0mm2 |
|---|---|
| Installation | Built-in |
| Package | PE bag clapboard, carton(K=A) |
| Net weight | 174±5g |
| Lifetime | 5 years warranty@Ta 230V full load |
| MC002D 6 | MC087D 1 | MC087D RC | MC131D A&B |
| MC137D A&B | MSA207D | MC068D RC | MC116D RC |
| MC116D B1 |
| Output current | Voltage range | S1 | S2 | S3 | S4 |
|---|---|---|---|---|---|
| 600mA | 9-42V | - | - | - | - |
| 650mA | 9-42V | - | - | - | ON |
| 700mA | 9-42V | - | - | ON | - |
| 750mA | 9-42V | - | - | ON | ON |
| 800mA | 9-42V | - | ON | - | ON |
| 850mA | 9-42V | - | ON | ON | - |
| 900mA | 9-42V | - | ON | ON | ON |
| 950mA | 9-42V | ON | ON | - | ON |
| 1000mA | 9-40V | ON | ON | ON | - |
| 1050mA | 9-38V | ON | ON | ON | ON |
When powered on, it is steady on. When the sensor is configured, it changes according to the status of the sensor.
Adjust the corresponding current gear according to the order or customer demand.
- Please use this product in accordance with the specifications. Failure may occur if the product is used beyond the use conditions.
- The product should be installed by a professional electrician. Please turn off the power before installing, wiring, changing the setting of the DIP switches.
- The load LED string must be connected first, and then turn on the input power, otherwise it may damage the LED string.
- After the LED drive input is powered off, there will be residual voltage at the output end, which can be maintained for about 3 minutes.

