-
Capteur de mouvement à micro-ondes
-
Capteur de mouvement de Dimmable
-
Détecteurs de présence
-
pilote de led dimmable
-
Pir Motion Sensor
-
Sur outre du capteur de fonction
-
Conducteur de sonde
-
Sonde de lumière du jour
-
Capteur de mouvement de C.C
-
Capteur de mouvement d'UL
-
Capteur de mouvement de DALI
-
capteur de mouvement sans fil
-
Conducteur de DALI2.0 Dimmable LED
-
DALI Dimmable a mené le conducteur
-
conducteur 1-10V mené dimmable
-
conducteur mené dimmable de triac
-
conducteur mené de secours
-
Conducteur d'IOT
25W CC 350mA to 700mA PUSH and DALI2 compact led driver with 5 years warranty
Lieu d'origine | CHINE |
---|---|
Nom de marque | Merrytek |
Certification | CE / RoHS |
Numéro de modèle | KL25C-PDii3 |
Quantité de commande min | 100pcs |
Prix | Négociable |
Détails d'emballage | Emballé dans un sac à bulles d'abord, puis renforcé avec du carton pour l'emballage extérieur |
Délai de livraison | 1, échantillon et petite commande: Dans les 5 jours ouvrables suivant la réception de votre paiement |
Conditions de paiement | T / T ou Western Union |
Capacité d'approvisionnement | 10000 pièces par mois |

Contactez-moi pour des échantillons gratuits et des coupons.
WhatsApp:0086 18588475571
Le WECHAT: 0086 18588475571
Skype est là.: sales10@aixton.com
Si vous avez n'importe quel souci, nous fournissons l'aide en ligne de 24 heures.
xApprobation | CE, REACH et ROHS | Tension nominale | 220-240V AC 50 Hz / 60 Hz |
---|---|---|---|
Nom de produit | Driver LED compact PUSH et DALI2 | Puissance de sortie à pleine charge | 25W maximum |
Voltage de sortie de charge | 9-58V | Mode d'amorçage | DALI, PUSH, 1 à 10 V |
Température de travail | -25℃-50℃ | Courant de sortie | 350/500/550/700 mA |
Mettre en évidence | 25W DALI2 LED driver,compact PUSH dimmable driver,700mA LED driver with warranty |
A high-performance LED driver featuring built-in DALI2 protocol, primary PUSH dimming function, and comprehensive protection features with a 5-year warranty.
- Built-in DALI2 protocol with flicker-free performance across full dimming range
- Primary PUSH dimming with state memory function
- Protection features: short circuit, over temperature, over voltage
- Low standby power consumption ≤ 0.5W
- 5-year warranty for reliable performance
Input Specifications | ||
---|---|---|
Operating Voltage | 198-264VAC 50Hz /60Hz | |
Rated Input Voltage | 220-240VAC 50Hz /60Hz | |
DC Input Voltage range | 200-240VDC | |
Input Current | 0.15A Max. | |
Input Inrush Current | <15A (Half current pulse width 100US) @230VAC | |
Power Factor | ≥ 0.95 (@230Vac,100% load) | |
Total harmonic distortion | Typical: 15% (@230Vac, 100% load) | |
Stand-by Power | ≤0.5W (@230Vac) | |
Efficiency | 86%Max (@230Vac,100% load) | |
Wiring Method | Push terminal, wire cross section:0.75-1.0mm² |
Output Specifications | ||
---|---|---|
Operating mode | Constant Current | |
Load type | LED | |
Ripple requirement | Flicker value: less than 2% for the whole dimming range | |
Start-up time | <1s (@230Vac) | |
No-load output voltage | 68VDC Max. | |
Load output voltage range | 9-58VDC | |
Full load output power | 25W Max. | |
Load output current | 350MA(9-58V)500MA(9-50V)550MA(9-45V)700MA(9-36V) | |
Constant current/voltage Precision | Constant Current Precision ±5% |





ON/OFF Operation: Short-press the PUSH switch (0.1s-1s) to turn on/off.
Dimming: Press and hold (1s-8s) to dim/brighten (2-100% range).
Memory Function: PUSH dimming maintains last brightness setting.
DALI Mode: Connect to DALI system for 0-100% dimming control.
- Always connect load before powering on to prevent damage
- Output maintains residual voltage for ~3 minutes after power off
Note: All parameters are tested at 230VAC input and 25°C environment unless specified.